Rate comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, September 10 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.375% (APR=5.411%) | 5.625% (APR=5.812%) |
Points / Credits | $792 | $7,719 |
Payment | $1,120 | $1,151 |
Saving over 30 years | $18,087 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, September 10 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.375% (APR=5.417%) | 5.99% (APR=6.079%) |
Points / Credits | $1,401 | $2,853 |
Payment | $1,680 | $1,797 |
Saving over 30 years | $43,471 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, September 10 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.25% (APR=5.284%) | 5.875% (APR=5.945%) |
Points / Credits | $563 | $1,125 |
Payment | $828 | $887 |
Saving over 30 years | $21,802 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, September 10 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.375% (APR=5.397%) | 6.125% (APR=6.413%) |
Points / Credits | $500 | $1,726 |
Payment | $1,120 | $1,215 |
Saving over 30 years | $35,426 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, September 10 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.5% (APR=5.517%) | 5.85% (APR=6.195%) |
Points / Credits | $648 | $4,039 |
Payment | $1,987 | $2,065 |
Saving over 30 years | $31,471 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, September 10 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.375% (APR=5.375%) | 6% (APR=6.184%) |
Points / Credits | $0 | $3,200 |
Payment | $896 | $959 |
Saving over 30 years | $25,880 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)